ÎļþÃû´Ó src/views/origin_data/TableData.vue ÐÞ¸Ä |
| | |
| | | import AreaAndmonitorType from '../../sfc/AreaAndmonitorType.vue' |
| | | |
| | | import {useCommonFunction} from '../../utils/common.js'; |
| | | import requetsApi from '@/api/exportExcel/requetsApi.js' |
| | | |
| | | import dayjs from 'dayjs'; |
| | | |
| | |
| | | }; |
| | | }, |
| | | setup(){ |
| | | const {isExceedOneMonth} = useCommonFunction() |
| | | return {isExceedOneMonth} |
| | | const {isExceedOneMonth,exportToExcel} = useCommonFunction() |
| | | return {isExceedOneMonth,exportToExcel} |
| | | }, |
| | | mounted() { |
| | | this.backMinuteDataAWeekAgo(); |
| | |
| | | }, |
| | | |
| | | methods: { |
| | | exportDom(){ |
| | | |
| | | let params ={ |
| | | 'beginTime':this.form.beginTime, |
| | | 'endTime': this.form.endTime, |
| | | } |
| | | if (this.form.name) { |
| | | params['siteName'] = this.form.name; |
| | | } |
| | | if (this.form.number) { |
| | | params['mnCode'] = this.form.numbe; |
| | | } |
| | | if (this.scenarioType.length != 0) { |
| | | params['scenarioType'] = this.scenarioType; |
| | | } |
| | | requetsApi.fetchAlSiteData(params).then(res => { |
| | | const data = res.data.data |
| | | console.log('é¿åº¦ï¼',data.length); |
| | | |
| | | const tableColumns = [ |
| | | 'name', |
| | | 'address', |
| | | 'dutyCompany', |
| | | 'mnCode', |
| | | 'typeName', |
| | | 'dustValue', |
| | | 'noiseValue', |
| | | 'lst', |
| | | 'quality', |
| | | 'groupName', |
| | | |
| | | ] |
| | | const excelColumns = [['A1','ç«ç¹åç§°'], |
| | | ['B1','å°å'],['C1','ä¾åºå'],['D1','设å¤ç¼å·'], |
| | | ['E1','ç±»å'],['F1','æ¬å°æµåº¦(mg/m³)'],['G1','åªå£°(dB)'], |
| | | ['H1','ééæ¶é´'],['I1','ç级'],['J1','æå¨åºå¿']] |
| | | this.exportToExcel(data,tableColumns,excelColumns,'å岿°æ®è¡¨.xlsx') |
| | | }) |
| | | }, |
| | | // åè½ï¼è¡¨æ ¼é«åº¦æ ¹æ®å
容èªéåº |
| | | calTableHeight() { |
| | | const h1 = this.$refs.h1.$el.offsetHeight; |
| | |
| | | |
| | | // æ¥è¯¢æ°æ® |
| | | handleSubmit() { |
| | | if (this.isExceedOneMonth(this.form.beginTime, this.form.endTime)) { |
| | | alert('æ¶é´è·¨åº¦ä¸è½è¶
è¿ä¸ä¸ªæ'); |
| | | return; |
| | | } |
| | | // if (this.isExceedOneMonth(this.form.beginTime, this.form.endTime)) { |
| | | // alert('æ¶é´è·¨åº¦ä¸è½è¶
è¿ä¸ä¸ªæ'); |
| | | // return; |
| | | // } |
| | | this.loading = true; |
| | | let params = {}; |
| | | params['page'] = this.currentPage; |
| | |
| | | :data="displayData" |
| | | :height="tableHeight" |
| | | v-loading="loading" |
| | | table-layout="auto" |
| | | > |
| | | <!--ç»å®ä¸ä¸ªæ¹æ³ï¼å°è¿åå¼èµç»index,å³è¡¨æ ¼æ¯è¡æ°æ®ç䏿 --> |
| | | <el-table-column |
| | | type="index" |
| | | label="åºå·" |
| | | width="60px" |
| | | align="center" |
| | | fixed |
| | | :index="indexMethod" |
| | |
| | | show-overflow-tooltip |
| | | ></el-table-column> |
| | | <el-table-column |
| | | prop="sname" |
| | | prop="dutyCompany" |
| | | label="ä¾åºå" |
| | | align="center" |
| | | show-overflow-tooltip |
| | |
| | | ></el-table-column> |
| | | <el-table-column |
| | | prop="dustValue" |
| | | label="æ¬å°æµåº¦" |
| | | width="80px" |
| | | label="æ¬å°æµåº¦(mg/m³)" |
| | | align="center" |
| | | sortable |
| | | show-overflow-tooltip |
| | | ></el-table-column> |
| | | <el-table-column |
| | | prop="noiseValue" |
| | | label="åªå£°(dB)" |
| | | align="center" |
| | | sortable |
| | | show-overflow-tooltip |
| | |
| | | <el-table-column |
| | | prop="quality" |
| | | label="ç级" |
| | | width="50px" |
| | | align="center" |
| | | show-overflow-tooltip |
| | | ></el-table-column> |